Numbers at a glance
| Total donations | $121,194 |
| Total Donations with Match of $25,000 | $146,194 |
| Total donors | 610 |
| Total number of donations | 1,327 |
| Struthers Library Theatre – Largest amount raised | $14,385 |
| Paws Along the River – Largest number of donations | 89 |
| The largest donation | $4,000 |
| Most donations by one donor | 38 |
| All 85 recipients received at least one gift. | Yes |
| Average gift | $92 |
| Average per donor | $198.68 |
| Average # gifts per donor | 2.18 |
| Organization | Total with Match | Average Gift |
| Struthers Library Theatre | $17,354.80 | $173.31 |
| House of Hope of Warren County | $9,856.71 | $154.15 |
| Chief Cornplanter Council, Boy Scouts of America | $8,433.09 | $142.65 |
| Paws Along the River Humane Society | $6,834.55 | $63.65 |
| Warren Public Library | $6,671.67 | $73.73 |
| The Salvation Army of Warren | $4,735.32 | $178.41 |
| Warren County YMCA | $4,675.00 | $117.42 |
| Bollinger Enterprises | $4,650.87 | $113.38 |
| Russell United Methodist Church | $4,524.19 | $375.00 |
| First Presbyterian Church | $4,192.42 | $102.21 |
| Organization | Number of Gifts | |
| Paws Along the River Humane Society | 89 | |
| Struthers Library Theatre | 83 | |
| Warren Public Library | 75 | |
| House of Hope of Warren County | 53 | |
| Hospice of Warren County | 53 | |
| Chief Cornplanter Council, Boy Scouts of America | 49 | |
| CASA of Warren and Forest Counties | 37 | |
| Bollinger Enterprises | 34 | |
| First Presbyterian Church | 34 | |
| Warren County YMCA | 33 | |
| Warren Athletics Fund | 31 |


