The 2020 event was a huge success thanks to the incredible generosity of donors and match dollar sponsors, and the hard work of all the participating non-profits serving Warren County!
2020 Numbers At A Glance
Total donations |
$593,232.17 |
Total Distribution with Match of $55,000 |
$648,232.17 |
All participating organizations received donations | |
Check donation total | $79,630 |
Number if checks / organizations designated | 171/410 |
Total unique donors (56% increase over 2019) | 1907 |
Total individual donations made to organizations | 5995 |
2020 Incentive Prize Winners |
|
Most improved by donor percentage 1st place: Clarendon Fire Department 2nd place: Bear Lake Fire Department 3rd place: United Fund of Warren County |
|
Most improved by Dollar percentage 1st place: Tiona Methodist Church 2nd place: Miracle Mountain 3rd place: Grace United Methodist Church |
|
Most States 1st place: Miracle Mountain Ranch – 32 states 2nd place: Ruth M. Smith Center – 14 3rd place: Warren Public Library – 12 |
|
Mystery Prize (1st online donation of the day) Clarendon Fire Department |
|
2020 Top 10 Organizations by Dollars Donated
Struthers Library Theatre | $46,770.00 |
Miracle Mountain Ranch | $41,505.04 |
Boy Scouts – Chief Cornplanter Council & Camp Olmsted | $32,505.00 |
Paws Along the River Humane Society | $27,556.00 |
Warren Public Library | $26,695.00 |
Hospice of Warren County | $25,982.00 |
Warren County YMCA | $21,245.00 |
Ruth M. Smith Center | $21,180.00 |
The Salvation Army Warren Worship & Service Center | $14,978.00 |
Youngsville Public Library | $12,240.00 |
2020 Top 10 Organizations by Number of Donations
Hospice of Warren County | $28,433.40 | 319 |
Warren Public Library | $29,311.28 | 314 |
Struthers Library Theatre | $51,049.88 | 281 |
Paws Along the River Humane Society | $29,759.42 | 280 |
Miracle Mountain Ranch | $45,078.09 | 249 |
The Salvation Army Warren Worship & Service Center | $16,509.03 | 151 |
Warren County YMCA | $23,365.52 | 138 |
Ruth M. Smith Center | $23,242.77 | 135 |
A Safe Place | $7,481.86 | 124 |
CASA of Warren and Forest Counties | $7,765.13 | 109 |
2020 Top 10 Most States
Miracle Mountain Ranch | 32 |
Ruth M. Smith Center | 14 |
Warren Public Library | 12 |
Struthers Library Theatre | 11 |
Paws Along the River Humane Society | 9 |
Crary Art Gallery | 8 |
Sugar Grove Free Library | 8 |
Hospice of Warren County | 7 |
Warren County Historical Society | 7 |
Youngsville Public Library | 7 |