**This is our final update for the evening**
Final numbers will be shared as available in the following week as credit card processing is settled and reporting is reconciled.
As of 8pm:
- All 110 organizations have received at least one donation
- We’ve received donations from 43 states. Still looking for donations from:
- Delaware, Idaho, Mississippi, New Mexico, Oregon, South Dakota, Vermont
- We’ve passed $860,000 in donations! (our last year event total was $867,552)
- Donating is live until 10 PM EST at https://warrengives.org/
Organizations by Dollar Amount (as of 8:00 PM EST)
Organization | Total |
Kinzua Youth Development Center Kinzua Wrestling Club | $82,413.00 |
Miracle Mountain Ranch | $67,592.00 |
Boy Scouts Chief Cornplanter Council and Camp Olmsted | $40,865.00 |
Struthers Library Theatre | $40,705.00 |
Hospice of Warren County | $40,580.00 |
Warren Public Library | $31,020.00 |
Ruth M Smith Center | $26,276.00 |
Paws Along the River Humane Society | $22,094.00 |
Jefferson DeFrees Family Center | $21,406.00 |
Womens Care Center | $21,347.00 |
Warren County YMCA | $18,747.00 |
Warren Philharmonic | $15,860.00 |
Youngsville Public Library | $14,375.00 |
Warren General Hospital Cancer Care Center | $13,020.00 |
Family Services of Warren County | $12,895.00 |
CASA of Warren and Forest Counties | $11,005.00 |
A Safe Place | $10,315.00 |
Warren County Historical Society | $10,070.00 |
Trails At Jakes Rocks | $9,700.00 |
Salvation Army Warren Worship and Service Center | $9,475.00 |
Second Harvest Food Bank of NW PA | $9,450.00 |
Allegheny Valley Veterans Center | $9,355.00 |
Russell United Methodist Community Outreach | $9,330.00 |
Clarendon Fire Department | $9,198.00 |
Spring Creek Volunteer Fire Department | $8,120.00 |
The Crossing | $7,835.00 |
Blue Star Mothers of Kinzua | $7,675.00 |
Audubon Community Nature Center Warren County Nature Based Programs | $7,630.00 |
House of Hope of Warren County | $7,390.00 |
North Warren Volunteer Fire Department | $7,185.00 |
Womans Club of Warren Education Scholarship Historic Preservation | $7,080.00 |
Warren County Childrens Advocacy Center | $6,535.00 |
Calvary Baptist Church Warren | $6,450.00 |
The Toy Shoppe of Warren | $6,342.00 |
Warren County Special Olympics | $6,250.00 |
Trinity Memorial Episcopal Church | $6,170.00 |
Warren County Summer Music School | $6,030.00 |
Kids In Need Fund | $6,010.00 |
Glade Volunteer Fire Department | $5,645.00 |
Scandia Volunteer Fire Department | $5,635.00 |
Barber National Institute Warren Campus BEI | $5,445.00 |
Pleasant Volunteer Fire Department | $5,250.00 |
First Church of the Nazarene County Food Pantry | $5,165.00 |
Experience Inc Agency on Aging | $5,140.00 |
Russell Volunteer Fire Department | $5,105.00 |
Kane District Ramp Ministries Warren County Projects | $4,955.00 |
Elk Township Historical Society | $4,895.00 |
Crary Art Gallery | $4,715.00 |
Second Harvest Food Bank BackPack Program | $4,710.00 |
Community Foundation Scholarship Fund | $4,583.23 |
Don Mills Key Moments Child Care Center | $4,505.00 |
Warren Area Student Union | $4,340.00 |
Garland Volunteer Fire Department | $4,165.00 |
Grace United Methodist Church | $4,130.00 |
Sugar Grove Free Library | $4,105.00 |
2nd Street Food Pantry of Youngsville | $3,950.00 |
Warren County Toys for Tots | $3,935.00 |
Youngsville Volunteer Fire Department | $3,870.00 |
Caring For Life | $3,810.00 |
Warren County 4th of July Organization | $3,775.00 |
Eisenhower Ike Pride Boosters | $3,715.00 |
Rouse Estate | $3,705.00 |
Irvine Presbyterian Church | $3,700.00 |
Warren First Methodist Church | $3,670.00 |
Sugar Grove Community Fund | $3,615.00 |
United Fund of Warren County | $3,583.23 |
Warren Sports Boosters | $3,550.00 |
Allegheny River and Reservoir CleanUp | $3,440.00 |
Starbrick Volunteer Fire Department | $3,440.00 |
First Presbyterian Church of Warren | $3,430.00 |
Tidioute Area Volunteer Fire Department | $3,360.00 |
Warren County School District Food Pantry Program | $3,335.00 |
Sugar Grove Volunteer Fire Department | $2,970.00 |
American Red Cross Warren County Chapter | $2,920.00 |
Warren Forest Counties Economic Opportunity Council | $2,665.00 |
Brokenstraw Valley Community Fund | $2,645.00 |
Lander Volunteer Fire Department | $2,615.00 |
New Hope Assistance Dogs | $2,590.00 |
Warren Players | $2,515.00 |
Crary Home | $2,510.00 |
Warren County Veterans Council | $2,380.00 |
Warren Forest Higher Education Council | $2,295.00 |
Sheffield Volunteer Fire Department | $2,225.00 |
Revitalization Of Youngsville ROY | $2,190.00 |
Warren County 4H | $1,985.00 |
Girl Scouts of Western PA Serving Warren County | $1,965.00 |
Sheffield United Methodist Church | $1,925.00 |
Cherry Grove Volunteer Fire Department | $1,760.00 |
Warren Athletics Fund | $1,700.00 |
Sheffield Ecumenical Food Pantry | $1,510.00 |
Woofington Dog Park | $1,510.00 |
Conewango Creek Watershed Association | $1,495.00 |
Sheffield Township Library | $1,480.00 |
Sheffield Area Community Fund | $1,425.00 |
Leadership Warren County Scholarship Fund | $1,220.00 |
Grand Valley Volunteer Fire Department | $1,125.00 |
Tiona Methodist Church | $1,100.00 |
Allegheny Center for the Arts | $1,090.00 |
Inter Faith Chapel of Warren | $1,075.00 |
Allegheny Outdoor Club | $1,070.00 |
Warren County EMS Council Training Fund | $930.00 |
Tidioute Area Community Fund | $800.00 |
Sheffield Area Hospitality Center | $795.00 |
Tidioute Public Library | $750.00 |
Northern Allegheny Conservation Association | $630.00 |
Warren County Youth Baseball and Softball Association | $552.00 |
Tidioute Area Health and Dental Center | $550.00 |
Wrightsville Volunteer Fire Department | $550.00 |
Sheffield Sports Boosters | $540.00 |
Bear Lake Volunteer Fire Department | $355.00 |
Tiona Methodist Church | $185.00 |
Top 20 Organizations by Number of Donors (as of 8:00 PM EST)
- 287 total donors gave to Warren Public Library
- 255 total donors gave to Hospice of Warren County
- 254 total donors gave to Paws Along the River Humane Society
- 204 total donors gave to Struthers Library Theatre
- 191 total donors gave to Kinzua Youth Development Center Kinzua Wrestling Club
- 169 total donors gave to Miracle Mountain Ranch
- 139 total donors gave to Ruth M Smith Center
- 125 total donors gave to Jefferson DeFrees Family Center
- 119 total donors gave to Blue Star Mothers of Kinzua
- 106 total donors gave to Warren County YMCA
- 94 total donors gave to Warren County Historical Society
- 93 total donors gave to Womens Care Center
- 90 total donors gave to The Toy Shoppe of Warren
- 89 total donors gave to Boy Scouts Chief Cornplanter Council and Camp Olmsted
- 89 total donors gave to A Safe Place
- 85 total donors gave to Second Harvest Food Bank of NW PA
- 83 total donors gave to Audubon Community Nature Center Warren County Nature Based Programs
- 82 total donors gave to CASA of Warren and Forest Counties
- 81 total donors gave to Warren Philharmonic
- 75 total donors gave to Warren County Summer Music School
*All numbers are not final and subject to change