The 2024 event was once again a huge success thanks to the incredible generosity of donors, match pool sponsors, and the hard work of all 107 participating non-profits serving Warren County!

2024 Numbers At A Glance 

Total donations

$867,552

       
Total Distribution with Match Pool of $75,000

$942,552

       
All participating organizations received donations                 107        
Check donation total          $258,299        
Number of States donations received from    All 50 + DC        
Total unique donors           2,061        

Total individual donations made to organizations:     

 

6,832

 

       
Organization Donation total Match Eligible Match Check Total # donations
2nd Street Food Pantry of Youngsville $3,040.00 $3,040.00 $311.67 $3,351.67 59
A Safe Place $10,645.00 $9,645.00 $988.85 $11,633.85 115
Allegheny Center for the Arts $1,183.00 $1,183.00 $121.29 $1,304.29 22
Allegheny Outdoor Club $1,295.00 $1,295.00 $132.77 $1,427.77 28
Allegheny Valley Veterans Center $9,905.00 $7,905.00 $810.45 $10,715.45 81
American Red Cross Warren County Chapter $2,715.00 $2,715.00 $278.35 $2,993.35 38
Audubon Community Nature Center-Warren County School Programs $7,485.00 $7,485.00 $767.39 $8,252.39 92
Barber National Institue Warren Campus $6,290.00 $6,290.00 $644.88 $6,934.88 52
Bear Lake Volunteer Fire Department $440.00 $440.00 $45.11 $485.11 13
Blue Star Mothers of Kinzua $6,637.00 $6,637.00 $680.45 $7,317.45 141
Boy Scouts – Chief Cornplanter Council & Camp Olmsted $38,405.00 $20,605.00 $2,112.51 $40,517.51 107
Brokenstraw Valley Fund  $2,985.00 $2,985.00 $306.04 $3,291.04 25
Calvary Baptist Church, Warren $5,670.00 $5,170.00 $530.05 $6,200.05 10
Caring For Life $3,250.00 $3,250.00 $333.20 $3,583.20 60
CASA of Warren and Forest Counties $11,335.00 $9,835.00 $1,008.33 $12,343.33 90
Cherry Grove Volunteer Fire Department $1,815.00 $1,815.00 $186.08 $2,001.08 23
Clarendon Fire Department $10,855.00 $9,855.00 $1,010.38 $11,865.38 96
Community Foundation Scholarship Fund  $1,865.00 $1,865.00 $191.21 $2,056.21 29
Conewango Creek Watershed Association $2,035.00 $2,035.00 $208.64 $2,243.64 33
Crary Art Gallery $7,155.00 $5,655.00 $579.77 $7,734.77 84
Crary Home $2,075.00 $2,075.00 $212.74 $2,287.74 16
Don Mills Achievement Center $3,725.00 $3,725.00 $381.90 $4,106.90 41
Eisenhower Ike Pride Boosters $4,685.00 $4,685.00 $480.33 $5,165.33 81
Elk Township Historical Society $3,092.00 $3,092.00 $317.01 $3,409.01 58
Experience, Inc $3,985.00 $3,985.00 $408.56 $4,393.56 52
Family Services of Warren County $13,990.00 $8,990.00 $921.69 $14,911.69 54
First Church of the Nazarene County Food Pantry $5,230.00 $5,230.00 $536.20 $5,766.20 48
First Presbyterian Church of Warren $2,495.00 $2,495.00 $255.80 $2,750.80 23
Foundation for Free Enterprise Education/PFEW $190.00 $190.00 $19.48 $209.48 6
Garland Volunteer Fire Department $3,110.00 $3,110.00 $318.85 $3,428.85 35
Girl Scouts Western Pennsylvania $2,390.00 $2,390.00 $245.03 $2,635.03 38
Glade Volunteer Fire Department $6,015.00 $5,515.00 $565.42 $6,580.42 69
Grace United Methodist Church $3,765.00 $3,765.00 $386.00 $4,151.00 38
Grand Valley Volunteer Fire Department $560.00 $560.00 $57.41 $617.41 9
Hospice of Warren County $40,473.00 $34,473.00 $3,534.32 $44,007.32 328
House of Hope of Warren County $8,115.00 $8,115.00 $831.98 $8,946.98 103
Inter-Faith Chapel of Warren $540.00 $540.00 $55.36 $595.36 15
Irvine Presbyterian Church  $4,085.00 $4,085.00 $418.81 $4,503.81 19
Jefferson DeFrees Family Center $9,540.00 $9,540.00 $978.08 $10,518.08 119
Kids In Need Fund $6,910.00 $6,510.00 $667.43 $7,577.43 68
Kinzua Wrestling Club $74,043.71 $45,843.71 $4,700.09 $78,743.80 196
Lander Volunteer Fire Department $3,080.00 $3,080.00 $315.77 $3,395.77 47
Leadership Warren County Scholarship Fund $1,025.00 $1,025.00 $105.09 $1,130.09 15
Miracle Mountain Ranch $61,865.00 $44,660.00 $4,578.74 $66,443.74 207
New Hope Assistance Dogs $2,945.00 $2,945.00 $301.93 $3,246.93 59
North Warren Volunteer Fire Department $7,018.00 $7,018.00 $719.52 $7,737.52 70
Northern Allegheny Conservation Association $1,435.00 $1,435.00 $147.12 $1,582.12 16
Paws Along the River Humane Society $24,186.00 $23,686.00 $2,428.39 $26,614.39 297
Pleasant Volunteer Fire Department $4,550.00 $4,550.00 $466.49 $5,016.49 63
Revitalization Of Youngsville (ROY) $3,990.00 $3,990.00 $409.07 $4,399.07 63
Rouse Estate $3,972.83 $3,972.83 $407.31 $4,380.14 49
Russell United Methodist Community Outreach $8,990.00 $8,990.00 $921.69 $9,911.69 20
Russell Volunteer Fire Department $5,760.00 $5,760.00 $590.54 $6,350.54 81
Ruth M. Smith Center $31,709.00 $27,838.00 $2,854.07 $34,563.07 149
Scandia Volunteer Fire Department $3,770.00 $3,770.00 $386.52 $4,156.52 51
Second Harvest Food Bank BackPack Program $6,115.00 $6,115.00 $626.94 $6,741.94 62
Second Harvest Food Bank of NW PA $10,320.00 $9,520.00 $976.03 $11,296.03 100
Sheffield Area Community Fund $290.00 $290.00 $29.73 $319.73 4
Sheffield Area Hospitality Center $1,275.00 $1,275.00 $130.72 $1,405.72 30
Sheffield Ecumenical Food Pantry $1,875.00 $1,875.00 $192.23 $2,067.23 27
Sheffield Sports Boosters $2,070.00 $2,070.00 $212.23 $2,282.23 22
Sheffield Township Library $1,515.00 $1,515.00 $155.32 $1,670.32 34
Sheffield United Methodist Church $2,325.00 $2,325.00 $238.37 $2,563.37 8
Sheffield Volunteer Fire Department $1,970.00 $1,970.00 $201.97 $2,171.97 30
Spring Creek Volunteer Fire Department $17,377.28 $8,377.28 $858.87 $18,236.15 59
Starbrick Volunteer Fire Department $3,220.00 $3,220.00 $330.13 $3,550.13 37
Struthers Library Theatre $43,500.00 $40,400.00 $4,141.98 $47,641.98 254
Sugar Grove Free Library $5,338.00 $5,338.00 $547.27 $5,885.27 54
Sugar Grove Volunteer Fire Department $3,568.00 $3,568.00 $365.81 $3,933.81 32
The Crossing $9,030.00 $9,030.00 $925.79 $9,955.79 76
The Salvation Army Warren Worship & Service Center $10,835.00 $10,035.00 $1,028.83 $11,863.83 78
The Toy Shoppe of Warren $6,035.00 $6,035.00 $618.73 $6,653.73 92
Tidioute Area Community Fund  $385.00 $385.00 $39.47 $424.47 4
Tidioute Area Health & Dental Center $540.00 $540.00 $55.36 $595.36 7
Tidioute Area Volunteer Fire Department $4,095.00 $4,095.00 $419.84 $4,514.84 32
Tidioute Public Library $900.00 $900.00 $92.27 $992.27 14
Tiona United Methodist Church $4,020.00 $4,020.00 $412.15 $4,432.15 12
Trails At Jakes Rocks $4,100.00 $4,100.00 $420.35 $4,520.35 54
Trinity Memorial Episcopal Church $6,550.00 $2,550.00 $261.44 $6,811.44 15
United Fund of Warren County $3,340.00 $3,340.00 $342.43 $3,682.43 33
Warren Area Student Union $4,020.00 $4,020.00 $412.15 $4,432.15 74
Warren Athletics Fund  $3,055.00 $3,055.00 $313.21 $3,368.21 27
Warren Co. 4th of July Organization $4,410.00 $4,410.00 $452.13 $4,862.13 62
Warren County 4-H $1,720.00 $1,720.00 $176.34 $1,896.34 29
Warren County Children’s Advocacy Center $4,675.00 $4,675.00 $479.30 $5,154.30 59
Warren County EMS Council Training Fund $875.00 $875.00 $89.71 $964.71 21
Warren County Historical Society $9,085.00 $9,085.00 $931.43 $10,016.43 112
Warren County School District Food Pantry Program $3,555.00 $3,555.00 $364.47 $3,919.47 49
Warren County Special Olympics $7,780.00 $7,780.00 $797.64 $8,577.64 85
Warren County Summer Music School $6,830.00 $6,830.00 $700.24 $7,530.24 78
Warren County Toys for Tots $3,060.00 $2,560.00 $262.46 $3,322.46 23
Warren County Veterans Council $1,705.00 $1,705.00 $174.80 $1,879.80 25
Warren County YMCA $25,680.00 $24,380.00 $2,499.54 $28,179.54 134
Warren Forest Higher Education Council $1,075.00 $1,075.00 $110.21 $1,185.21 16
Warren General Hospital Cancer Care Center $13,539.00 $10,149.00 $1,040.52 $14,579.52 86
Warren Philharmonic $14,405.00 $8,105.00 $830.96 $15,235.96 74
Warren Players $3,140.00 $3,140.00 $321.93 $3,461.93 60
Warren Public Library $40,493.00 $33,393.00 $3,423.59 $43,916.59 314
Warren Sports Boostes $4,565.00 $4,565.00 $468.02 $5,033.02 42
Warren United Methodist Church $5,425.00 $4,425.00 $453.67 $5,878.67 16
Warren-Forest Counties Economic Opportunity Council – (EOC) $1,610.00 $1,610.00 $165.06 $1,775.06 25
Woman’s Club of Warren – Education, Scholarship, Historic Preservation $6,175.00 $4,175.00 $428.04 $6,603.04 34
Women’s Care Center $18,945.00 $11,945.00 $1,224.65 $20,169.65 117
Woofington Dog Park $3,490.00 $1,990.00 $204.02 $3,694.02 31
Wrightsville Volunteer Fire Department $915.00 $915.00 $93.81 $1,008.81 19
Youngsville Public Library $24,667.00 $23,415.00 $2,400.61 $27,067.61 91
Youngsville Volunteer Fire Department $3,755.00 $3,755.00 $384.98 $4,139.98 36

 

Donating is now closed for the 2024 event. Thank you to everyone who so generously donated!nated !

Credit & Debit Cards Accepted!

Donating to one or many of your favorite organizations has never been easier or more affordable!
credit card icons
VISA, MasterCard and DISCOVER credit and debit cards accepted.